MCP server for MemLab heap snapshot analysis — gives AI coding assistants tools to explore JavaScript heap snapshots, find memory leaks, and identify optimization opportunities
| Tool name | Description | Destructive? |
|---|---|---|
| memlab_global_variables | ✓ no | |
| memlab_duplicated_strings | ✓ no | |
| memlab_aggregate | ✓ no | |
| memlab_eval | ✓ no | |
| memlab_load_snapshot | ✓ no |
| memlab_event_listener_leaks | ✓ no | |
| memlab_reports | ✓ no | |
| memlab_dominator_subtree | ✓ no | |
| memlab_search_strings | ✓ no | |
| memlab_auto_investigate | ✓ no | |
| memlab_retainer_summary | ✓ no | |
| memlab_retainer_trace | ✓ no | |
| memlab_get_node | ✓ no | |
| memlab_object_shape | ✓ no | |
| memlab_get_references | ✓ no | |
| memlab_shape_histogram | ✓ no | |
| memlab_pinch_points | ✓ no | |
| memlab_referrer_summary | ✓ no | |
| memlab_closure_inspection | ✓ no | |
| memlab_array_group_by | ✓ no | |
| memlab_sliced_strings | ✓ no | |
| memlab_get_value | ✓ no | |
| memlab_string_patterns | ✓ no | |
| memlab_class_histogram | ✓ no | |
| memlab_quick_diagnosis | ✓ no | |
| memlab_get_string | ✓ no | |
| memlab_intern_opportunities | ✓ no | |
| memlab_find_by_property | ✓ no | |
| memlab_get_property | ✓ no | |
| memlab_search_nodes | ✓ no | |
| memlab_trace_dominators | ✓ no | |
| memlab_snapshot_summary | ✓ no | |
| memlab_object_cost_breakdown | ✓ no | |
| memlab_find_nodes_by_class | ✓ no | |
| memlab_for_each | ✓ no | |
| memlab_weakmap_entries | ✓ no | |
| memlab_stale_collections | ✓ no | |
| memlab_largest_objects | ✓ no | |
| memlab_find_by_shape | ✓ no | |
| memlab_detached_dom | ✓ no | |
| memlab_cache_analysis | ✓ no | |
| memlab_check_health | ✓ no | |
| memlab_diff_snapshots | ✓ no | |
| memlab_get_referrers | ✓ no |
{
"mcpServers": {
"memlabmcp": {
"command": "npx",
"args": [
"-y",
"@memlab/mcp-server"
]
}
}
}