n8n nodes for Sensor Tower Reporting (wraps MCP tools)
| Tool name | Description | Destructive? |
|---|---|---|
| get_advertiser_adset_spend | ✓ no | |
| get_all_client_contacts | ✓ no | |
| get_client_team_members | ✓ no | |
| get_clients_by_pod | ✓ no | |
| get_clients_by_name | ✓ no |
| get_user_slack_history | ✓ no | |
| get_hubspot_tickets | ✓ no | |
| get_hubspot_ticket_detail | ✓ no | |
| get_hubspot_tickets_by_user | ✓ no | |
| create_liftoff_report | ✓ no | |
| check_liftoff_report_status | ✓ no | |
| download_liftoff_report_data | ✓ no | |
| list_liftoff_apps | ✓ no | |
| list_liftoff_campaigns | ✓ no | |
| download_liftoff_report_with_names | ✓ no | |
| get_rtb_house_data | ✓ no | |
| create_direct_spend | ✓ no | |
| get_direct_spends | ✓ no | |
| get_agency_conversion_metrics | ✓ no | |
| get_click_url_histories | ✓ no | |
| get_inmobi_report_ids | ✓ no | |
| check_inmobi_report_status | ✓ no | |
| get_inmobi_reports | ✓ no | |
| get_appsflyer_reports | ✓ no | |
| get_adops_reports | ✓ no | |
| get_possible_finance_singular_reports | ✓ no | |
| get_user_infos | ✓ no | |
| search_user_infos | ✓ no | |
| get_direct_spend_requests | ✓ no | |
| get_privacy_hawk_singular_reports | ✓ no | |
| get_koho_financial_singular_reports | ✓ no | |
| get_textnow_adjust_reports | ✓ no | |
| get_clients | ✓ no | |
| get_campaigns | ✓ no | |
| get_vendors | ✓ no | |
| get_jampp_reports | ✓ no | |
| get_direct_spend_job_stats | ✓ no | |
| preview_campaign | ✓ no | |
| create_campaign | ✓ no | |
| get_apps | ✓ no | |
| get_adops_spend_check_reports | ✓ no | |
| get_agency_conversion_records | ✓ no | |
| get_smadex_report_ids | ✓ no | |
| check_smadex_report_status | ✓ no | |
| get_smadex_reports | ✓ no | |
| get_youappi_reports | ✓ no | |
| get_kayzen_reports | ✓ no | |
| get_liftoff_report_ids | ✓ no | |
| get_liftoff_reports | ✓ no | |
| get_samsung_reports | ✓ no |
{
"mcpServers": {
"feedmobn8n-nodes-sensor-tower": {
"command": "npx",
"args": [
"-y",
"@feedmob/n8n-nodes-sensor-tower"
]
}
}
}